TDK:CGA2B2NP01H060D050BA
WIRE HARNESS2,864 in stock
Specifications
Part Number
TDK:CGA2B2NP01H060D050BA
Internal PN
TDK:CGA2B2NP01H060D050BA
Manufacturer
WIRE HARNESS
Website
Stock Qty
2,864
About TDK:CGA2B2NP01H060D050BA
TDK:CGA2B2NP01H060D050BA is an electronic component from WIRE HARNESS. NAV Engineering currently holds 2,864 units in stock and ships worldwide. Every order is RoHS compliant and handled by an ISO certified team, with pricing and lead time quoted within 24 hours.
More WIRE HARNESS parts
View all →- TDK:CGA2B2NP01H101J050BAKOND. 0402 NP0 50V 5% 100PF23,130 in stock
- YAG;CC0402JRNPO9BN100KOND. 0402 NP0 50V 5% 10PF9,616 in stock
- TDK:CGA2B2NP01H100D050BAKOND. 0402 NP0 50V 5% 10PF229 in stock
- SAM:CL05C120JB5NNNCKOND. 0402 NP0 50V 5% 12PF19,956 in stock
- TDK:CGA2B2NP01H150J050BAKOND. 0402 NP0 50V 5% 15PF1,028 in stock
- SAM:CL05C220JB5NNNCKOND. 0402 NP0 50V 5% 22PF9,772 in stock
- YAG; CC0402JRNPO9BN150KOND. 0402 NPO 50V 10% 15PF10,000 in stock
- SAM;CL05C470JB5NNNCKOND. 0402 NPO 50V 5% 47PF6,640 in stock
- SAM;CL05A474KQ5NNNCKOND. 0402 X5R 10% 6,3V 0,47UF10,000 in stock
- MUR;GRM155R61A105KE15DKOND. 0402 X5R 10V 10% 1UF9,202 in stock
- SAM;CL05A104KA5NNNCKOND. 0402 X5R 25V 10% 100NF14,366 in stock
- TDK:CGA2B3X5R1E104K050BB6,902 in stock

