ASJ:CR16-1802-FK
WIRE HARNESS8,753 in stock
Specifications
Part Number
ASJ:CR16-1802-FK
Internal PN
ASJ:CR16-1802-FK
Manufacturer
WIRE HARNESS
Website
Stock Qty
8,753
About ASJ:CR16-1802-FK
ASJ:CR16-1802-FK is an electronic component from WIRE HARNESS. NAV Engineering currently holds 8,753 units in stock and ships worldwide. Every order is RoHS compliant and handled by an ISO certified team, with pricing and lead time quoted within 24 hours.
More WIRE HARNESS parts
View all →- YAG;RC0603FR 16KUPOR CHIP 0603 0.1W 1% 16K1,650 in stock
- YAG:AC0603FR-0716KLUPOR CHIP 0603 0.1W 1% 16K3,524 in stock
- PAN:ERJ-3EKF1622VUPOR CHIP 0603 0.1W 1% 16K2693 in stock
- YAG;RC0603FR 180KUPOR CHIP 0603 0.1W 1% 180K2,696 in stock
- ASJ:CR16-1800-FYUPOR CHIP 0603 0.1W 1% 180R20,000 in stock
- YAG; RC0603FR 18KUPOR CHIP 0603 0.1W 1% 18K4,698 in stock
- PAN:ERJ-3EKF1802VUPOR CHIP 0603 0.1W 1% 18K734 in stock
- YAG:RC0603FR-071KLUPOR CHIP 0603 0.1W 1% 1K5,000 in stock
- ASJ:CR16-1101-FLUPOR CHIP 0603 0.1W 1% 1K136,590 in stock
- ASJ;CR16-1131-FKUPOR CHIP 0603 0.1W 1% 1K13310 in stock
- ASJ:CR16-1131-FLUPOR CHIP 0603 0.1W 1% 1K1340 in stock
- KOA:RK73H1JTTD1131F25,000 in stock

